Flat profile:

Each sample counts as 0.01 seconds.
  %   cumulative   self              self     total           
 time   seconds   seconds    calls   s/call   s/call  name    
 16.71      6.26     6.26     1443     0.00     0.00  swr_
 10.25     10.10     3.84     7215     0.00     0.00  dv2uv_
  9.55     13.68     3.58     1443     0.00     0.00  lwr_
  6.94     16.28     2.60     1443     0.00     0.00  mkrain_
  6.41     18.68     2.40   132758     0.00     0.00  sp2fc_
  4.59     20.40     1.72     1443     0.00     0.00  kuo_
  3.87     21.85     1.45     1443     0.00     0.00  vdiff_
  3.42     23.13     1.28     1443     0.00     0.00  mkdca_
  2.86     24.20     1.07     1443     0.00     0.00  mklsp_
  2.38     25.09     0.89    33191     0.00     0.00  ifft2_
  2.32     25.96     0.87     1443     0.00     0.00  calcgp_
  2.27     26.81     0.85     1443     0.00     0.00  mktend_
  2.22     27.64     0.83    73727     0.00     0.00  fc2sp_
  2.11     28.43     0.79    33191     0.00     0.00  ifft4_
  1.81     29.11     0.68     1443     0.00     0.00  mkclouds_
  1.73     29.76     0.65    33191     0.00     0.00  ifft8_
  1.65     30.38     0.62     1443     0.00     0.00  mkdheat_
  1.60     30.98     0.60    24665     0.00     0.00  dfft8_
  1.60     31.58     0.60     1443     0.00     0.00  mkshallow_
  1.55     32.16     0.58     1440     0.00     0.00  outaccu_
  1.28     32.64     0.48    24665     0.00     0.00  dfft4_
  1.12     33.06     0.42     1443     0.00     0.02  gridpointd_
  1.09     33.47     0.41  7438624     0.00     0.00  dfft2_
  1.09     33.88     0.41     1443     0.00     0.00  seastep_
  0.99     34.25     0.37     1443     0.00     0.00  tands_
  0.96     34.61     0.36     1443     0.00     0.00  uv2dv_
  0.93     34.96     0.35     1443     0.00     0.00  qtend_
  0.83     35.27     0.31     1443     0.00     0.00  gridpointa_
  0.83     35.58     0.31     1443     0.00     0.00  spectrala_
  0.72     35.85     0.27     1440     0.00     0.00  icestep_
  0.67     36.10     0.25     1443     0.00     0.01  radstep_
  0.61     36.33     0.23     1443     0.00     0.00  fixer_
  0.43     36.49     0.16     1443     0.00     0.00  mktsoil_
  0.37     36.63     0.14     1443     0.00     0.00  spectrald_
  0.27     36.73     0.10     1443     0.00     0.00  mkradv_
  0.19     36.80     0.07     1443     0.00     0.00  surflx_
  0.19     36.87     0.07     1440     0.00     0.00  mkice_
  0.19     36.94     0.07     1440     0.00     0.00  subsnow_
  0.16     37.00     0.06     1443     0.00     0.00  landstep_
  0.16     37.06     0.06                             _init
  0.13     37.11     0.05     1443     0.00     0.00  mkevap_
  0.13     37.16     0.05     1443     0.00     0.00  sp2fcdmu_
  0.13     37.21     0.05     1440     0.00     0.00  mksst_
  0.11     37.25     0.04     1443     0.00     0.00  mkstress_
  0.08     37.28     0.03     1443     0.00     0.00  mkshfl_
  0.08     37.31     0.03     1441     0.00     0.00  iceget_
  0.05     37.33     0.02     2926     0.00     0.00  seastop_
  0.05     37.35     0.02     1443     0.00     0.00  carbonstep_
  0.05     37.37     0.02     1443     0.00     0.00  mkdqtgp_
  0.05     37.39     0.02     1440     0.00     0.00  oceanstep_
  0.03     37.40     0.01    24665     0.00     0.00  gp2fc_
  0.03     37.41     0.01     1444     0.00     0.00  surfstop_
  0.03     37.42     0.01     1443     0.00     0.00  hurricanestep_
  0.03     37.43     0.01     1443     0.00     0.00  roffstep_
  0.03     37.44     0.01     1441     0.00     0.00  oceanget_
  0.03     37.45     0.01     1440     0.00     0.00  mkcflux_
  0.03     37.46     0.01     1440     0.00     0.00  skintemp_
  0.03     37.47     0.01        1     0.01     0.01  oroini_
  0.00     37.47     0.00    33191     0.00     0.00  fc2gp_
  0.00     37.47     0.00    27417     0.00     0.00  mpgallsp_
  0.00     37.47     0.00    17316     0.00     0.00  mpsumsc_
  0.00     37.47     0.00     5767     0.00     0.00  momint_
  0.00     37.47     0.00     4669     0.00     0.00  mpbci_
  0.00     37.47     0.00     4329     0.00     0.00  sp2fl_
  0.00     37.47     0.00     4241     0.00     0.00  mpgagp_
  0.00     37.47     0.00     3370     0.00     0.00  ntomin_
  0.00     37.47     0.00     3219     0.00     0.00  invlegd_
  0.00     37.47     0.00     2893     0.00     0.00  mpscgp_
  0.00     37.47     0.00     2883     0.00     0.00  mpsumbcr_
  0.00     37.47     0.00     1530     0.00     0.00  mpwritegph_
  0.00     37.47     0.00     1455     0.00     0.00  guihor_
  0.00     37.47     0.00     1444     0.00     0.00  getalb_
  0.00     37.47     0.00     1443     0.00     0.00  fluxstep_
  0.00     37.47     0.00     1443     0.00     0.00  glacierstep_
  0.00     37.47     0.00     1443     0.00     0.00  invlega_
  0.00     37.47     0.00     1443     0.00     0.00  miscstep_
  0.00     37.47     0.00     1443     0.00     0.00  mko3_
  0.00     37.47     0.00     1443     0.00     0.00  orb_decl_
  0.00     37.47     0.00     1443     0.00     0.01  rainstep_
  0.00     37.47     0.00     1443     0.00     0.00  soilstep_
  0.00     37.47     0.00     1443     0.00     0.00  solang_
  0.00     37.47     0.00     1443     0.00     0.00  surfstep_
  0.00     37.47     0.00     1442     0.00     0.00  fix1d_
  0.00     37.47     0.00     1442     0.00     0.00  step2cal30_
  0.00     37.47     0.00     1440     0.00     0.00  mkiflux_
  0.00     37.47     0.00     1440     0.00     0.00  stability_check_
  0.00     37.47     0.00      930     0.00     0.00  ql_
  0.00     37.47     0.00      840     0.00     0.00  lubksb_
  0.00     37.47     0.00      170     0.00     0.00  put_restart_array_
  0.00     37.47     0.00      162     0.00     0.00  mpbcr_
  0.00     37.47     0.00      158     0.00     0.00  mpputgp_
  0.00     37.47     0.00       94     0.00     0.00  checkio_
  0.00     37.47     0.00       84     0.00     0.00  ludcmp_
  0.00     37.47     0.00       60     0.00     0.00  mpgacs_
  0.00     37.47     0.00       60     0.00     0.00  writescalar_
  0.00     37.47     0.00       55     0.00     0.00  ntodat_
  0.00     37.47     0.00       53     0.00     0.00  guiput_
  0.00     37.47     0.00       48     0.00     0.00  guid3dcol_
  0.00     37.47     0.00       48     0.00     0.00  mpbcrn_
  0.00     37.47     0.00       45     0.00     0.00  oceanout_
  0.00     37.47     0.00       30     0.00     0.00  wrorb_
  0.00     37.47     0.00       26     0.00     0.00  mpsum_
  0.00     37.47     0.00       25     0.00     0.00  wrzs_
  0.00     37.47     0.00       24     0.00     0.00  guigv_
  0.00     37.47     0.00       24     0.00     0.00  guigvcol_
  0.00     37.47     0.00       22     0.00     0.00  get_surf_array_
  0.00     37.47     0.00       22     0.00     0.00  mpsurfgp_
  0.00     37.47     0.00       22     0.00     0.00  surfcode_
  0.00     37.47     0.00       13     0.00     0.00  put_restart_integer_
  0.00     37.47     0.00       12     0.00     0.00  guigtcol_
  0.00     37.47     0.00       12     0.00     0.00  guips_
  0.00     37.47     0.00       11     0.00     0.00  mpscsp_
  0.00     37.47     0.00       11     0.00     0.00  orb_print_
  0.00     37.47     0.00        9     0.00     0.04  outgp_
  0.00     37.47     0.00        9     0.00     0.00  outreset_
  0.00     37.47     0.00        9     0.00     0.00  outsc_
  0.00     37.47     0.00        9     0.00     0.02  outsp_
  0.00     37.47     0.00        7     0.00     0.00  readdat_
  0.00     37.47     0.00        6     0.00     0.00  mpscrn_
  0.00     37.47     0.00        5     0.00     0.00  energy_
  0.00     37.47     0.00        5     0.00     0.00  mpputsp_
  0.00     37.47     0.00        5     0.00     0.00  xsect_
  0.00     37.47     0.00        4     0.00     0.00  makebm_
  0.00     37.47     0.00        3     0.00     0.00  finishup_
  0.00     37.47     0.00        3     0.00     0.00  inigau_
  0.00     37.47     0.00        3     0.00     0.06  snapshotgp_
  0.00     37.47     0.00        3     0.00     0.00  snapshotsc_
  0.00     37.47     0.00        3     0.00     0.02  snapshotsp_
  0.00     37.47     0.00        3     0.00     0.00  write_short_
  0.00     37.47     0.00        2     0.00     0.00  calini_
  0.00     37.47     0.00        2     0.00     0.00  mpbcin_
  0.00     37.47     0.00        2     0.00     0.00  mpscdn_
  0.00     37.47     0.00        2     0.00     0.00  ompi_info_
  0.00     37.47     0.00        1     0.00     0.00  allocate_arrays_
  0.00     37.47     0.00        1     0.00     0.00  cal2step_
  0.00     37.47     0.00        1     0.00     0.00  carbonini_
  0.00     37.47     0.00        1     0.00     0.00  carbonstop_
  0.00     37.47     0.00        1     0.00     0.00  epilog_
  0.00     37.47     0.00        1     0.00     0.00  fluxini_
  0.00     37.47     0.00        1     0.00     0.00  fluxstop_
  0.00     37.47     0.00        1     0.00     0.01  glacierini_
  0.00     37.47     0.00        1     0.00     0.00  glacierprep_
  0.00     37.47     0.00        1     0.00     0.00  glacierstop_
  0.00     37.47     0.00        1     0.00     0.00  guistart_
  0.00     37.47     0.00        1     0.00     0.00  guistop_
  0.00     37.47     0.00        1     0.00     0.00  hurricaneini_
  0.00     37.47     0.00        1     0.00     0.00  hurricanestop_
  0.00     37.47     0.00        1     0.00     0.00  iceini_
  0.00     37.47     0.00        1     0.00     0.00  icestop_
  0.00     37.47     0.00        1     0.00     0.00  initfd_
  0.00     37.47     0.00        1     0.00     0.00  initpm_
  0.00     37.47     0.00        1     0.00     0.00  initrandom_
  0.00     37.47     0.00        1     0.00     0.00  initsi_
  0.00     37.47     0.00        1     0.00     0.00  landini_
  0.00     37.47     0.00        1     0.00     0.00  landstop_
  0.00     37.47     0.00        1     0.00     0.00  legini_
  0.00     37.47     0.00        1     0.00     0.00  make_ice_thickness_
  0.00     37.47     0.00        1     0.00     0.00  makeareas_
  0.00     37.47     0.00        1     0.00    37.40  master_
  0.00     37.47     0.00        1     0.00     0.00  miscini_
  0.00     37.47     0.00        1     0.00     0.00  miscstop_
  0.00     37.47     0.00        1     0.00     0.00  mpmaxval_
  0.00     37.47     0.00        1     0.00     0.00  mpscin_
  0.00     37.47     0.00        1     0.00     0.00  mpstart_
  0.00     37.47     0.00        1     0.00     0.00  mpstop_
  0.00     37.47     0.00        1     0.00     0.00  mpsumval_
  0.00     37.47     0.00        1     0.00     0.00  mrdimensions_
  0.00     37.47     0.00        1     0.00     0.00  ncountsea_
  0.00     37.47     0.00        1     0.00     0.00  noise_
  0.00     37.47     0.00        1     0.00     0.00  oceanini_
  0.00     37.47     0.00        1     0.00     0.00  oceanstop_
  0.00     37.47     0.00        1     0.00     0.00  opendiag_
  0.00     37.47     0.00        1     0.00     0.00  orb_params_
  0.00     37.47     0.00        1     0.00     0.00  outini_
  0.00     37.47     0.00        1     0.00     0.00  planet_ini_
  0.00     37.47     0.00        1     0.00     0.00  print_planet_
  0.00     37.47     0.00        1     0.00     0.00  printseed_
  0.00     37.47     0.00        1     0.00     0.01  prolog_
  0.00     37.47     0.00        1     0.00     0.00  put_restart_real_
  0.00     37.47     0.00        1     0.00     0.00  put_restart_seed_
  0.00     37.47     0.00        1     0.00     0.00  radini_
  0.00     37.47     0.00        1     0.00     0.00  radstop_
  0.00     37.47     0.00        1     0.00     0.00  rainini_
  0.00     37.47     0.00        1     0.00     0.00  rainstop_
  0.00     37.47     0.00        1     0.00     0.00  read_ice_surface_
  0.00     37.47     0.00        1     0.00     0.00  readnl_
  0.00     37.47     0.00        1     0.00     0.00  restart_ini_
  0.00     37.47     0.00        1     0.00     0.00  restart_prepare_
  0.00     37.47     0.00        1     0.00     0.00  restart_stop_
  0.00     37.47     0.00        1     0.00     0.00  roffini_
  0.00     37.47     0.00        1     0.00     0.00  seaini_
  0.00     37.47     0.00        1     0.00     0.00  setfilenames_
  0.00     37.47     0.00        1     0.00     0.00  setzt_
  0.00     37.47     0.00        1     0.00     0.00  soilini_
  0.00     37.47     0.00        1     0.00     0.00  surface_ini_
  0.00     37.47     0.00        1     0.00     0.01  surfini_
  0.00     37.47     0.00        1     0.00     0.00  tracer_ini0_
  0.00     37.47     0.00        1     0.00     0.00  tracer_ini_
  0.00     37.47     0.00        1     0.00     0.00  writegtextarray_

 %         the percentage of the total running time of the
time       program used by this function.

cumulative a running sum of the number of seconds accounted
 seconds   for by this function and those listed above it.

 self      the number of seconds accounted for by this
seconds    function alone.  This is the major sort for this
           listing.

calls      the number of times this function was invoked, if
           this function is profiled, else blank.

 self      the average number of milliseconds spent in this
ms/call    function per call, if this function is profiled,
	   else blank.

 total     the average number of milliseconds spent in this
ms/call    function and its descendents per call, if this
	   function is profiled, else blank.

name       the name of the function.  This is the minor sort
           for this listing. The index shows the location of
	   the function in the gprof listing. If the index is
	   in parenthesis it shows where it would appear in
	   the gprof listing if it were to be printed.

Copyright (C) 2012-2026 Free Software Foundation, Inc.

Copying and distribution of this file, with or without modification,
are permitted in any medium without royalty provided the copyright
notice and this notice are preserved.

		     Call graph (explanation follows)


granularity: each sample hit covers 4 byte(s) for 0.03% of 37.47 seconds

index % time    self  children    called     name
                                                 <spontaneous>
[1]     99.8    0.00   37.41                 main [1]
                0.00   37.40       1/1           master_ [2]
                0.00    0.01       1/1           prolog_ [68]
                0.00    0.00       1/1           epilog_ [80]
                0.00    0.00       1/1           opendiag_ [176]
                0.00    0.00       1/1           setfilenames_ [194]
                0.00    0.00       1/1           mpstart_ [169]
                0.00    0.00       1/1           allocate_arrays_ [143]
                0.00    0.00       1/1           mpstop_ [170]
-----------------------------------------------
                0.00   37.40       1/1           main [1]
[2]     99.8    0.00   37.40       1         master_ [2]
                0.42   24.14    1443/1443        gridpointd_ [3]
                0.31    5.76    1443/1443        gridpointa_ [7]
                0.14    5.01    1443/1443        spectrald_ [8]
                0.58    0.00    1440/1440        outaccu_ [36]
                0.00    0.33       9/9           outgp_ [45]
                0.31    0.00    1443/1443        spectrala_ [46]
                0.00    0.19       3/3           snapshotgp_ [50]
                0.00    0.15       9/9           outsp_ [52]
                0.00    0.05       3/3           snapshotsp_ [59]
                0.00    0.00    1441/1442        step2cal30_ [97]
                0.00    0.00    1440/1440        stability_check_ [99]
                0.00    0.00       9/9           outreset_ [127]
                0.00    0.00       9/9           outsc_ [128]
                0.00    0.00       5/5           xsect_ [133]
                0.00    0.00       5/5           energy_ [131]
                0.00    0.00       4/4           makebm_ [134]
                0.00    0.00       3/3           snapshotsc_ [137]
                0.00    0.00       1/1           tracer_ini_ [199]
-----------------------------------------------
                0.42   24.14    1443/1443        master_ [2]
[3]     65.6    0.42   24.14    1443         gridpointd_ [3]
                0.25    9.84    1443/1443        radstep_ [4]
                0.00    8.33    1443/1443        rainstep_ [5]
                0.00    1.68    1443/1443        surfstep_ [17]
                0.00    1.64    1443/1443        fluxstep_ [18]
                0.00    0.59    1443/3219        invlegd_ [21]
                0.00    0.51    7215/33191       fc2gp_ [14]
                0.36    0.00    1443/1443        uv2dv_ [43]
                0.00    0.36    5892/24665       gp2fc_ [19]
                0.33    0.00   28980/73727       fc2sp_ [28]
                0.00    0.23    1443/1443        miscstep_ [48]
                0.02    0.00    1443/1443        carbonstep_ [67]
                0.01    0.00    1443/1443        hurricanestep_ [72]
                0.00    0.00    5772/17316       mpsumsc_ [82]
                0.00    0.00    1443/1455        guihor_ [90]
                0.00    0.00      12/26          mpsum_ [115]
-----------------------------------------------
                0.25    9.84    1443/1443        gridpointd_ [3]
[4]     26.9    0.25    9.84    1443         radstep_ [4]
                6.26    0.00    1443/1443        swr_ [6]
                3.58    0.00    1443/1443        lwr_ [11]
                0.00    0.00    1443/1443        solang_ [95]
                0.00    0.00    1443/1443        mko3_ [93]
-----------------------------------------------
                0.00    8.33    1443/1443        gridpointd_ [3]
[5]     22.2    0.00    8.33    1443         rainstep_ [5]
                2.60    0.00    1443/1443        mkrain_ [12]
                1.72    0.60    1443/1443        kuo_ [15]
                1.28    0.00    1443/1443        mkdca_ [22]
                1.07    0.00    1443/1443        mklsp_ [23]
                0.68    0.00    1443/1443        mkclouds_ [32]
                0.02    0.36    1443/1443        mkdqtgp_ [42]
-----------------------------------------------
                6.26    0.00    1443/1443        radstep_ [4]
[6]     16.7    6.26    0.00    1443         swr_ [6]
-----------------------------------------------
                0.31    5.76    1443/1443        master_ [2]
[7]     16.2    0.31    5.76    1443         gridpointa_ [7]
                0.00    1.89    1443/1443        invlega_ [16]
                0.00    0.91   12987/33191       fc2gp_ [14]
                0.01    0.87   14442/24665       gp2fc_ [19]
                0.87    0.00    1443/1443        calcgp_ [26]
                0.85    0.00    1443/1443        mktend_ [27]
                0.35    0.00    1443/1443        qtend_ [44]
                0.02    0.00    1455/73727       fc2sp_ [28]
                0.00    0.00    7215/17316       mpsumsc_ [82]
                0.00    0.00      72/4241        mpgagp_ [85]
                0.00    0.00      60/60          mpgacs_ [107]
                0.00    0.00      48/53          guiput_ [110]
                0.00    0.00      48/48          guid3dcol_ [111]
                0.00    0.00      24/24          guigv_ [117]
                0.00    0.00      24/24          guigvcol_ [118]
                0.00    0.00      12/12          guips_ [124]
                0.00    0.00      12/1455        guihor_ [90]
                0.00    0.00      12/26          mpsum_ [115]
                0.00    0.00      12/12          guigtcol_ [123]
-----------------------------------------------
                0.14    5.01    1443/1443        master_ [2]
[8]     13.7    0.14    5.01    1443         spectrald_ [8]
                0.62    4.39    1443/1443        mkdheat_ [9]
                0.00    0.00    7215/27417       mpgallsp_ [81]
-----------------------------------------------
                0.62    4.39    1443/1443        spectrald_ [8]
[9]     13.4    0.62    4.39    1443         mkdheat_ [9]
                2.30    0.00    4329/7215        dv2uv_ [10]
                0.00    0.81   11544/33191       fc2gp_ [14]
                0.00    0.52    2886/4329        sp2fl_ [30]
                0.49    0.00   43290/73727       fc2sp_ [28]
                0.00    0.26    4329/24665       gp2fc_ [19]
                0.00    0.00   11544/27417       mpgallsp_ [81]
                0.00    0.00    4329/17316       mpsumsc_ [82]
-----------------------------------------------
                0.77    0.00    1443/7215        invlega_ [16]
                0.77    0.00    1443/7215        invlegd_ [21]
                2.30    0.00    4329/7215        mkdheat_ [9]
[10]    10.2    3.84    0.00    7215         dv2uv_ [10]
-----------------------------------------------
                3.58    0.00    1443/1443        radstep_ [4]
[11]     9.6    3.58    0.00    1443         lwr_ [11]
-----------------------------------------------
                2.60    0.00    1443/1443        rainstep_ [5]
[12]     6.9    2.60    0.00    1443         mkrain_ [12]
-----------------------------------------------
                0.00    0.00       1/132758      surfini_ [69]
                0.00    0.00       1/132758      glacierini_ [70]
                0.55    0.00   30303/132758      invlegd_ [21]
                0.78    0.00   43290/132758      sp2fl_ [30]
                1.07    0.00   59163/132758      invlega_ [16]
[13]     6.4    2.40    0.00  132758         sp2fc_ [13]
-----------------------------------------------
                0.00    0.00       1/33191       surfini_ [69]
                0.00    0.00       1/33191       glacierini_ [70]
                0.00    0.10    1443/33191       mkdqtgp_ [42]
                0.00    0.51    7215/33191       gridpointd_ [3]
                0.00    0.81   11544/33191       mkdheat_ [9]
                0.00    0.91   12987/33191       gridpointa_ [7]
[14]     6.2    0.00    2.33   33191         fc2gp_ [14]
                0.89    0.00   33191/33191       ifft2_ [25]
                0.79    0.00   33191/33191       ifft4_ [29]
                0.65    0.00   33191/33191       ifft8_ [33]
-----------------------------------------------
                1.72    0.60    1443/1443        rainstep_ [5]
[15]     6.2    1.72    0.60    1443         kuo_ [15]
                0.60    0.00    1443/1443        mkshallow_ [35]
-----------------------------------------------
                0.00    1.89    1443/1443        gridpointa_ [7]
[16]     5.0    0.00    1.89    1443         invlega_ [16]
                1.07    0.00   59163/132758      sp2fc_ [13]
                0.77    0.00    1443/7215        dv2uv_ [10]
                0.05    0.00    1443/1443        sp2fcdmu_ [61]
-----------------------------------------------
                0.00    1.68    1443/1443        gridpointd_ [3]
[17]     4.5    0.00    1.68    1443         surfstep_ [17]
                0.41    0.56    1443/1443        seastep_ [24]
                0.06    0.65    1443/1443        landstep_ [31]
                0.00    0.00    1443/1443        glacierstep_ [92]
-----------------------------------------------
                0.00    1.64    1443/1443        gridpointd_ [3]
[18]     4.4    0.00    1.64    1443         fluxstep_ [18]
                1.45    0.00    1443/1443        vdiff_ [20]
                0.07    0.12    1443/1443        surflx_ [49]
-----------------------------------------------
                0.00    0.00       1/24665       surfini_ [69]
                0.00    0.00       1/24665       glacierini_ [70]
                0.00    0.26    4329/24665       mkdheat_ [9]
                0.00    0.36    5892/24665       gridpointd_ [3]
                0.01    0.87   14442/24665       gridpointa_ [7]
[19]     4.0    0.01    1.49   24665         gp2fc_ [19]
                0.60    0.00   24665/24665       dfft8_ [34]
                0.48    0.00   24665/24665       dfft4_ [40]
                0.41    0.00 7438624/7438624     dfft2_ [41]
                0.00    0.00       1/1           mrdimensions_ [172]
-----------------------------------------------
                1.45    0.00    1443/1443        fluxstep_ [18]
[20]     3.9    1.45    0.00    1443         vdiff_ [20]
-----------------------------------------------
                0.00    0.05     126/3219        snapshotsp_ [59]
                0.00    0.15     378/3219        outsp_ [52]
                0.00    0.19     462/3219        snapshotgp_ [50]
                0.00    0.33     810/3219        outgp_ [45]
                0.00    0.59    1443/3219        gridpointd_ [3]
[21]     3.5    0.00    1.32    3219         invlegd_ [21]
                0.77    0.00    1443/7215        dv2uv_ [10]
                0.55    0.00   30303/132758      sp2fc_ [13]
                0.00    0.00    1776/3370        ntomin_ [86]
                0.00    0.00    1272/4241        mpgagp_ [85]
-----------------------------------------------
                1.28    0.00    1443/1443        rainstep_ [5]
[22]     3.4    1.28    0.00    1443         mkdca_ [22]
-----------------------------------------------
                1.07    0.00    1443/1443        rainstep_ [5]
[23]     2.9    1.07    0.00    1443         mklsp_ [23]
-----------------------------------------------
                0.41    0.56    1443/1443        surfstep_ [17]
[24]     2.6    0.41    0.56    1443         seastep_ [24]
                0.27    0.29    1440/1440        icestep_ [37]
-----------------------------------------------
                0.89    0.00   33191/33191       fc2gp_ [14]
[25]     2.4    0.89    0.00   33191         ifft2_ [25]
-----------------------------------------------
                0.87    0.00    1443/1443        gridpointa_ [7]
[26]     2.3    0.87    0.00    1443         calcgp_ [26]
-----------------------------------------------
                0.85    0.00    1443/1443        gridpointa_ [7]
[27]     2.3    0.85    0.00    1443         mktend_ [27]
-----------------------------------------------
                0.00    0.00       1/73727       surfini_ [69]
                0.00    0.00       1/73727       glacierini_ [70]
                0.02    0.00    1455/73727       gridpointa_ [7]
                0.33    0.00   28980/73727       gridpointd_ [3]
                0.49    0.00   43290/73727       mkdheat_ [9]
[28]     2.2    0.83    0.00   73727         fc2sp_ [28]
-----------------------------------------------
                0.79    0.00   33191/33191       fc2gp_ [14]
[29]     2.1    0.79    0.00   33191         ifft4_ [29]
-----------------------------------------------
                0.00    0.26    1443/4329        mkdqtgp_ [42]
                0.00    0.52    2886/4329        mkdheat_ [9]
[30]     2.1    0.00    0.78    4329         sp2fl_ [30]
                0.78    0.00   43290/132758      sp2fc_ [13]
-----------------------------------------------
                0.06    0.65    1443/1443        surfstep_ [17]
[31]     1.9    0.06    0.65    1443         landstep_ [31]
                0.00    0.54    1443/1443        soilstep_ [38]
                0.01    0.10    1443/1443        roffstep_ [53]
                0.00    0.00    1443/1444        getalb_ [91]
-----------------------------------------------
                0.68    0.00    1443/1443        rainstep_ [5]
[32]     1.8    0.68    0.00    1443         mkclouds_ [32]
-----------------------------------------------
                0.65    0.00   33191/33191       fc2gp_ [14]
[33]     1.7    0.65    0.00   33191         ifft8_ [33]
-----------------------------------------------
                0.60    0.00   24665/24665       gp2fc_ [19]
[34]     1.6    0.60    0.00   24665         dfft8_ [34]
-----------------------------------------------
                0.60    0.00    1443/1443        kuo_ [15]
[35]     1.6    0.60    0.00    1443         mkshallow_ [35]
-----------------------------------------------
                0.58    0.00    1440/1440        master_ [2]
[36]     1.5    0.58    0.00    1440         outaccu_ [36]
-----------------------------------------------
                0.27    0.29    1440/1440        seastep_ [24]
[37]     1.5    0.27    0.29    1440         icestep_ [37]
                0.02    0.06    1440/1440        oceanstep_ [55]
                0.07    0.00    1440/1440        mkice_ [56]
                0.07    0.00    1440/1440        subsnow_ [57]
                0.03    0.00    1440/1441        iceget_ [65]
                0.02    0.00    2925/2926        seastop_ [66]
                0.01    0.00    1440/1440        skintemp_ [75]
                0.01    0.00    1440/1440        mkcflux_ [74]
-----------------------------------------------
                0.00    0.54    1443/1443        landstep_ [31]
[38]     1.4    0.00    0.54    1443         soilstep_ [38]
                0.37    0.16    1443/1443        tands_ [39]
                0.01    0.00    1443/1444        surfstop_ [71]
-----------------------------------------------
                0.37    0.16    1443/1443        soilstep_ [38]
[39]     1.4    0.37    0.16    1443         tands_ [39]
                0.16    0.00    1443/1443        mktsoil_ [51]
-----------------------------------------------
                0.48    0.00   24665/24665       gp2fc_ [19]
[40]     1.3    0.48    0.00   24665         dfft4_ [40]
-----------------------------------------------
                0.41    0.00 7438624/7438624     gp2fc_ [19]
[41]     1.1    0.41    0.00 7438624         dfft2_ [41]
-----------------------------------------------
                0.02    0.36    1443/1443        rainstep_ [5]
[42]     1.0    0.02    0.36    1443         mkdqtgp_ [42]
                0.00    0.26    1443/4329        sp2fl_ [30]
                0.00    0.10    1443/33191       fc2gp_ [14]
                0.00    0.00    1443/27417       mpgallsp_ [81]
-----------------------------------------------
                0.36    0.00    1443/1443        gridpointd_ [3]
[43]     1.0    0.36    0.00    1443         uv2dv_ [43]
-----------------------------------------------
                0.35    0.00    1443/1443        gridpointa_ [7]
[44]     0.9    0.35    0.00    1443         qtend_ [44]
-----------------------------------------------
                0.00    0.33       9/9           master_ [2]
[45]     0.9    0.00    0.33       9         outgp_ [45]
                0.00    0.33     810/3219        invlegd_ [21]
-----------------------------------------------
                0.31    0.00    1443/1443        master_ [2]
[46]     0.8    0.31    0.00    1443         spectrala_ [46]
                0.00    0.00    7215/27417       mpgallsp_ [81]
-----------------------------------------------
                0.23    0.00    1443/1443        miscstep_ [48]
[47]     0.6    0.23    0.00    1443         fixer_ [47]
                0.00    0.00    1443/2883        mpsumbcr_ [88]
                0.00    0.00    1442/1442        fix1d_ [96]
-----------------------------------------------
                0.00    0.23    1443/1443        gridpointd_ [3]
[48]     0.6    0.00    0.23    1443         miscstep_ [48]
                0.23    0.00    1443/1443        fixer_ [47]
-----------------------------------------------
                0.07    0.12    1443/1443        fluxstep_ [18]
[49]     0.5    0.07    0.12    1443         surflx_ [49]
                0.05    0.00    1443/1443        mkevap_ [60]
                0.04    0.00    1443/1443        mkstress_ [63]
                0.03    0.00    1443/1443        mkshfl_ [64]
-----------------------------------------------
                0.00    0.19       3/3           master_ [2]
[50]     0.5    0.00    0.19       3         snapshotgp_ [50]
                0.00    0.19     462/3219        invlegd_ [21]
-----------------------------------------------
                0.16    0.00    1443/1443        tands_ [39]
[51]     0.4    0.16    0.00    1443         mktsoil_ [51]
-----------------------------------------------
                0.00    0.15       9/9           master_ [2]
[52]     0.4    0.00    0.15       9         outsp_ [52]
                0.00    0.15     378/3219        invlegd_ [21]
-----------------------------------------------
                0.01    0.10    1443/1443        landstep_ [31]
[53]     0.3    0.01    0.10    1443         roffstep_ [53]
                0.10    0.00    1443/1443        mkradv_ [54]
-----------------------------------------------
                0.10    0.00    1443/1443        roffstep_ [53]
[54]     0.3    0.10    0.00    1443         mkradv_ [54]
                0.00    0.00    2886/4241        mpgagp_ [85]
                0.00    0.00    2886/2893        mpscgp_ [87]
-----------------------------------------------
                0.02    0.06    1440/1440        icestep_ [37]
[55]     0.2    0.02    0.06    1440         oceanstep_ [55]
                0.05    0.00    1440/1440        mksst_ [62]
                0.01    0.00    1440/1441        oceanget_ [73]
                0.00    0.00      45/45          oceanout_ [113]
-----------------------------------------------
                0.07    0.00    1440/1440        icestep_ [37]
[56]     0.2    0.07    0.00    1440         mkice_ [56]
-----------------------------------------------
